SBF
Ticker: SBF
Contract Address: https://bscscan.com/token/0xbb53fcab7a3616c5be33b9c0af612f0462b01734
Chain: Binance Smart Chain (BEP-20)
Maximum Supply: 10,000,000,000 SBF Tokens
SteakBank Finance Token Sale |
Token Name | SteakBank Finance |
Ticker | SBF |
Token Standard | BEP20 |
Maximum Total Token | 10,000,000,000 SBF |
Private Sale | 750,000,000 SBF |
Public Sale | 100,000,000 SBF |
Price per token - Private | $0.0015 |
Price per token - Public | $0.0015 |
Fully Diluted Valuation | $15,000,000 |
Initial Circulation | 300,000,000 SBF |
Initial Market Cap | $450,000 |

Token Distribution
Token Distribution | 100% | Vesting Schedule |
Private Sale | 7.5 % | 20% upon exchange listing, 3 mths cliff followed by 18 mth linear vesting (per block) |
Public Sale | 1.0 % | Fully Unlock |
Advisor | 4.5 % | 6 months cliff, 18 mth linear vesting (per block) |
Marketing | 5.0 % | 10% upon exchange listing, 5% per mth thereafter |
Exchange Liquidity Provision | 3.0 % | Reserved for Dex and Cex liquidity provision |
Team | 25% | 6 months cliff, 18 mth linear vesting (per block) |
Ecosystem Growth | 54% | Reserved for liquidity mining, partnerships, and future development |
Last modified 2yr ago